Results: Weight Loss
After Weight Loss Surgery
Individuals vary, and there is no way to predict exactly how much weight a person will lose. Research and experience have shown some trends, shown in the graph below. Lap-Band® and Sleeve Gastrectomy are newer than Gastric Bypass and most of the knowledge comes from results no more than 5 years after surgery. Gastric bypass has been in use since 1967, but there still is not a great deal of research on results more than 10 or 15 years beyond surgery.
Bottom line: weight loss from all operations depends on how well you eat right and exercise (flow the rules). All operations have significantly better weight loss than no surgery (diet and exercise alone). Gastric Bypass is usually more weight loss at first and in the long run than Lap-Band. Less is known about Sleeve Gastrectomy but it appears that weight loss in the first five years is almost as good or as good as Gastric Bypass.

"Excess weight" (amount over normal weight) lost after each procedure:
| Procedure | 1 year | 3-5 years | 5-15 years |
| Gastric Bypass | 65%-70% | 55%-65% | 55%-65% |
| Lap-Band® | 30%-35% | 40%-50% | 40%-50% |
| Sleeve Gastrectomy | 60%-70% | 55%-65% | Unknown |
Results from our practice:
| Gastric Bypass: Results from 526 surgeries from 12/2007-7/2011 | ||
| Months postop | Average pounds lost | Average percent of excess weight lost |
| 1 | 26.6 | 12.4 |
| 1-2 | 36.5 | 22.0 |
| 2-3 | 49.0 | 29.7 |
| 3-6 | 68.2 | 41.1 |
| 6-12 | 96.6 | 61.2 |
| 1 year or more | 114 | 64.0 |
| Sleeve Gastrectomy: Results from 145 surgeries from 2/2010-7/2011 | ||
| Months postop | Average pounds lost | Average percent of excess weight lost |
| 1 | 35.8 | 23.4 |
| 1-2 | 33.7 | 26.7 |
| 2-3 | 46.0 | 26.7 |
| 3-6 | 61.0 | 40.6 |
| 6-12 | 81.7 | 58.0 |
| 1 year or more | 82.5 | 66.9 |
| Lap-Band:® Results from 585 surgeries from 12/2007-7/2011 | ||
| Months postop | Average pounds lost | Average percent of excess weight lost |
| 1 | 13.4 | 10.0 |
| 1-2 | 18.0 | 13.3 |
| 2-3 | 22.4 | 16.6 |
| 3-6 | 43.4 | 28.9 |
| 6-12 | 47.5 | 33.4 |
| 1 year or more | 54.5 | 37.2 |
Some results from our own patients at Tyler Bariatrics:
- Read a Total Weight Loss Report on the Adjustable Gastric Band - 2/1/2009
- Read a Total Weight Loss Report on the RY-Roux-en-Y Gastric Bypass - 2/1/2009

